| Paper Type | Description | Uses |
|---|---|---|
| Presentation Papers | Bright white, high quality, usualy higher weight (gsm) sheet | Letterheads, external, and professional materials |
| Document Papers | Standard or medium weight, multi funtional laser, and inkjet sheet | Reports, and external communication |
| General Office Papers | Standard weight (usually 80gsm), multi functional laser, and inkjet sheet | Photocopying, and internal documents |
Paper Sizes
Paper is quoted in ISO format, usualy an "A" size in the Uk.
| A Size | mm | Inch's (") |
|---|---|---|
| A0 | 1189 x 841mm | 46 3/4" x 33 1/8" |
| A1 | 841 x 594mm | 33 1/8" x 23 3/8" |
| A2 | 594 x 420mm | 23 3/8" x 16 1/2" |
| A3 | 420 x 297mm | 16 1/2" x 11 3/4" |
| A4 | 297 x 210mm | 11 3/4" x 8 1/4" |
| A5 | 210 x 148mm | 8 1/4" x 5 7/8" |
| A6 | 148 x 105mm | 5 7/8" x 4 1/8" |
| A7 | 105 x 74mm | 4 1/8" x 2 7/8" |
* To convert inches to millimetres - multiply by 25.4
* To convert millimetres to inches - multiply by 0.0394